Los Mancos
Player | Kills | Deaths | Assists |
---|---|---|---|
AURIS #1729 | 0 | 0 | 0 |
MILKOS #7471 | 0 | 0 | 0 |
GARGOU #58230 | 0 | 0 | 0 |
ACE #6792 | 0 | 0 | 0 |
WANHEDA #2719 | 0 | 0 | 0 |
NJöRTH #0001 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Samurai
Player | Kills | Deaths | Assists |
---|---|---|---|
SMR Arthur#deuS | 0 | 0 | 0 |
SMR hEN#1997 | 0 | 0 | 0 |
SMR blade#711 | 0 | 0 | 0 |
petrucci#2213 | 0 | 0 | 0 |
SMR luqqzera#jpa | 0 | 0 | 0 |
Total | 0 | 0 | 0 |